top of page


OGI Record Holders
Here, you'll find a comprehensive list of the athletes who have set the highest standards in each event at the OGI. From breath taking performances to historic milestones, this page celebrates the achievements of those who have made their mark in the competition. Explore the record breaking moments that continue to inspire and motivate future participants!
Event | Name | Time\Distance | Position | Team | Group | Since Year | Sex |
|---|---|---|---|---|---|---|---|
100m | Emilia Petruccelli | 00.14.12 | Gold | Finchley | A | 2012 | Girl |
100m | Giovanni Pastore | 00.14.40 | Gold | St. Peters | A | 2014 | Boy |
100m | Gianna Giodani | 00.14.10 | Gold | Southgate | B | 2008 | Girl |
100m | Morgan Miorandi | 00.14.12 | Gold | Finchley | B | 2012 | Boy |
100m | Sabrina Roach | 00.13.88 | Gold | Finchley | C | 2010 | Girl |
100m | Antonio Guidi | 00.12.73 | Gold | Stanmore & Hendon | C | 2012 | Boy |
100m | Valentina Granata | 00.12.22 | Gold | St. Peters | D | 2012 | Girl |
100m | Antonio Guida | 00.11.49 | Gold | Stanmore & Hendon | D | 2014 | Boy |
100m | Lorenzo Pusceddu | 00.11.53 | Gold | Stanmore & Hendon | E | 2016 | Boy |
100m | Sarah Johnson | 00.12.57 | Gold | Southgate | E | 2010 | Girl |
100m | Daniele Quattormini | 00.10.50 | Gold | Finchley | F | 2010 | Boy |
100m | Valentina Granata | 00.12.90 | Gold | St. Peters | F | 2016 | Girl |
100mHurdles | Gabriele Favro | 00.14.03 | Gold | Stanmore & Hendon | E | 2016 | Boy |
100mHurdles | Ludovica Megna | 00.16.56 | Gold | Stanmore & Hendon | E | 2016 | Girl |
100mHurdles | Lisa Bertorelli | 00.16.90 | Gold | Southgate | F | 2010 | Girl |
100mHurdles | Gabriele Maroso | 00.14.04 | Gold | Finchley | F | 2008 | Boy |
1500m | Alessio Ferrari | 4:41:05 | Gold | Southgate | D | 2018 | Boy |
1500m | Nadia Potter | 06.01.62 | Gold | Finchley | D | 2016 | Girl |
1500m | Michael Callegari | 04.25.97 | Gold | Finchley | E | 2010 | Boy |
1500m | Nadia Potter | 6:16:28 | Gold | Finchley | E | 2018 | Girl |
1500m | Rossella Bracaliello | 7:53:00 | Gold | Southgate | F | 2018 | Girl |
1500m | Antonio Razzano | 04.27.31 | Gold | Finchley | F | 2010 | Boy |
200m | Cristina Potter | 00.28.17 | Gold | Finchley | C | 2014 | Girl |
200m | Jordan Dixon | 00.26.59 | Gold | Southgate | C | 2008 | Boy |
200m | Emmanuella Quaye | 00.26.53 | Gold | Southgate | D | 2018 | Girl |
200m | Nick Kelliher-Boutros | 00.24.25 | Gold | Stanmore & Hendon | D | 2004 | Boy |
200m | Neil Cassule | 00.22.18 | Gold | Southgate | E | 2012 | Boy |
200m | Valentina Granata | 00.26.78 | Gold | St. Peters | E | 2014 | Girl |
200m | Valentina Granata | 00.27.28 | Gold | St. Peters | F | 2016 | Girl |
200m | Daniele Quattormini | 00.23.07 | Gold | Finchley | F | 2008 | Boy |
3000m | Josh Neve | 09.12.75 | Gold | Stanmore & Hendon | E | 2004 | Boy |
3000m | Pietro Caccaviello | 11.19.94 | Gold | Harrow & Wembley | F | 2004 | Boy |
400m | Giuliano Grasso | 01.00.07 | Gold | Southgate | C | 2006 | Boy |
400m | Eleonora Megaro | 01.10.31 | Gold | Finchley | C | 2014 | Girl |
400m | Cristian Zaccarini | 00.57.80 | Gold | AS Londra | D | 2012 | Boy |
400m | Valentina Granata | 01.03.13 | Gold | St. Peters | D | 2012 | Girl |
400m | Neil Cassule | 00.52.93 | Gold | Southgate | E | 2012 | Boy |
400m | Ludovica Megna | 01.02.72 | Gold | Stanmore & Hendon | E | 2016 | Girl |
400m | Tarryn Allarakhia | 00.53.75 | Gold | Southgate | F | 2016 | Boy |
400m | Valentina Granata | 01.02.31 | Gold | St. Peters | F | 2016 | Girl |
50m | Alex Cardinali | 00.07.97 | Gold | Stanmore & Hendon | A | 2006 | Boy |
50m | Alessia Vernazza | 00.08.15 | Gold | AS Londra | A | 2010 | Girl |
50m | Antonio Guidi | 00.07.41 | Gold | Stanmore & Hendon | B | 2010 | Boy |
50m | Sarah Tierney | 00.07.94 | Gold | Southgate | B | 2012 | Girl |
60m | Mark Pratt | 0:10:56 | Gold | Southgate | A | 2018 | Boy |
60m | Louisa Badu | 0:10:38 | Gold | Southgate | A | 2018 | Girl |
60m | Mensah Oman | 0:09:32 | Gold | Southgate | B | 2018 | Boy |
60m | Zaneya Cunningham | 0:09:51 | Gold | Southgate | B | 2018 | Girl |
800m | Elena Roncarati | 02.39.41 | Gold | Stanmore & Hendon | C | 2016 | Girl |
800m | Matthew Hennigan | 02.35.50 | Gold | Southgate | C | 2008 | Boy |
800m | Margot Prow | 02.46.91 | Gold | Stanmore & Hendon | D | 2016 | Girl |
800m | Ben Culora | 02.08.02 | Gold | Southgate | D | 2010 | Boy |
800m | Michael Callegari | 02.06.59 | Gold | Finchley | E | 2010 | Boy |
800m | Ludovica Megna | 02.27.81 | Gold | Stanmore & Hendon | E | 2016 | Girl |
800m | Antonio Razzano | 02.07.56 | Gold | Finchley | F | 2010 | Boy |
800m | Kate Wakeling | 02.46.46 | Gold | Stanmore & Hendon | F | 2008 | Girl |
80mHurdles | Luigi Palumbo | 00.13.50 | Gold | Southgate | C | 2010 | Boy |
80mHurdles | Cristina Potter | 00.13.89 | Gold | Finchley | C | 2014 | Girl |
80mHurdles | Cristina Potter | 00.12.59 | Gold | Finchley | D | 2016 | Girl |
80mHurdles | Antonio Guidi | 00.11.29 | Gold | Stanmore & Hendon | D | 2014 | Boy |
Discus | Fabio Carlino | 20.75 | Gold | St. Peters | C | 2016 | Boy |
Discus | Katy Smith | 17.81 | Gold | Finchley | C | 2016 | Girl |
Discus | Francesca Petitt | 25.25 | Gold | AS Londra | D | 2014 | Girl |
Discus | Domenico Sidoli | 26.48 | Gold | Finchley | D | 2004 | Boy |
Discus | Erica Morini | 27.11 | Gold | Stanmore & Hendon | E | 2016 | Girl |
Discus | Massimo Costa | 29.50 | Gold | AS Londra | E | 2018 | Boy |
Discus | Antonia Fetta-Lawson | 20.51 | Gold | St. Peters | F | 2018 | Girl |
Discus | Giacomo Spagnoli | 34.41 | Gold | AS Londra | F | 2018 | Boy |
High Jump | Emilia Petruccelli | 1.40 | Gold | Finchley | C | 2014 | Girl |
High Jump | Daniele Piccioni | 1.38 | Gold | Finchley | C | 2016 | Boy |
High Jump | Antonio Guidi | 1.60 | Gold | Stanmore & Hendon | D | 2014 | Boy |
High Jump | Emilia Petruccelli | 1.44 | Gold | Finchley | D | 2016 | Girl |
High Jump | Lorenzo Pusceddu | 1.90 | Gold | Stanmore & Hendon | E | 2016 | Boy |
High Jump | Desiree Henry | 1.40 | Gold | St. Peters | E | 2010 | Girl |
High Jump | Nicolas Viel | 1.80 | Gold | Finchley | F | 2014 | Boy |
High Jump | Kelly Fenlon | 1.45 | Gold | Southgate | F | 2010 | Girl |
Javelin | Daniele Moscarello | 30.31 | Gold | AS Londra | C | 2018 | Boy |
Javelin | Fabia Bertolino | 20.81 | Gold | St. Peters | C | 2010 | Girl |
Javelin | Cristina Potter | 28.62 | Gold | Finchley | D | 2016 | Girl |
Javelin | Gianni Boffa | 33.78 | Gold | Finchley | D | 2004 | Boy |
Javelin | Santino Fernando-Solini | 36.93 | Gold | AS Londra | E | 2014 | Boy |
Javelin | Sara Zabarino | 48.33 | Gold | Stanmore & Hendon | E | 2016 | Girl |
Javelin | Aleksandra Bucevac | 24.28 | Gold | AS Londra | F | 2018 | Girl |
Javelin | Giacomo Spagnoli | 43.69 | Gold | AS Londra | F | 2016 | Boy |
Long Jump | Marco Avanzato | 3.57 | Gold | Southgate | A | 2014 | Boy |
Long Jump | Emilia Petruccelli | 3.30 | Gold | Finchley | A | 2012 | Girl |
Long Jump | Lucy Charles | 3.18 | Gold | Southgate | B | 2016 | Girl |
Long Jump | Stefano Geymonat | 3.78 | Gold | Stanmore & Hendon | B | 2014 | Boy |
Long Jump | Emilia Pasquariello | 4.23 | Gold | Finchley | C | 2016 | Girl |
Long Jump | Antonio Guidi | 4.67 | Gold | Stanmore & Hendon | C | 2012 | Boy |
Long Jump | Davide Favro | 6.06 | Gold | Stanmore & Hendon | D | 2016 | Boy |
Long Jump | Emilia Pasquariello | 4.46 | Gold | Finchley | D | 2018 | Girl |
Long Jump | Neil Cassule | 6.63 | Gold | Southgate | E | 2012 | Boy |
Long Jump | Sara Zabarino | 4.84 | Gold | St. Peters | E | 2016 | Girl |
Long Jump | Brandon Palmer | 6.04 | Gold | Southgate | F | 2012 | Boy |
Long Jump | Sky Udondem | 4.78 | Gold | AS Londra | F | 2018 | Girl |
Shot Putt | Pierluigi Castagnetti | 8.64 | Gold | Southgate | C | 2006 | Boy |
Shot Putt | Romana Bardetti | 6.31 | Gold | Finchley | C | 2016 | Girl |
Shot Putt | Woody Harlow | 11.62 | Gold | Southgate | D | 2018 | Boy |
Shot Putt | Francesca Petitt | 9.46 | Gold | AS Londra | D | 2014 | Girl |
Shot Putt | Sara Zabarino | 10.86 | Gold | Stanmore & Hendon | E | 2016 | Girl |
Shot Putt | Alex Cardinali | 11.94 | Gold | Stanmore & Hendon | E | 2012 | Boy |
Shot Putt | Michael Connolly | 11.37 | Gold | Southgate | F | 2008 | Boy |
Shot Putt | Michael Connolly | 11.37 | Gold | Southgate | F | 2006 | Boy |
Shot Putt | Gemma Smith | 7.77 | Gold | Finchley | F | 2004 | Girl |
Swim25M | Chiara De Simone | 00.19.31 | Gold | Finchley | A | 2008 | Girl |
Swim25M | Massimo Costa | 00.17.72 | Gold | AS Londra | A | 2012 | Boy |
Swim25M | Fabio Arricale | 00.16.70 | Gold | St. Peters | B | 2008 | Boy |
Swim25M | Eleonora Megaro | 00.17.20 | Gold | Finchley | B | 2012 | Girl |
Swim25M | Luisa Avietti | 00.16.23 | Gold | Southgate | C | 2006 | Girl |
Swim25M | Matteo Digrandi | 00.14.53 | Gold | Stanmore & Hendon | C | 2010 | Boy |
Swim25M | Massimo Costa | 00.13.53 | Gold | AS Londra | D | 2016 | Boy |
Swim25M | Lara Gelati | 00.15.55 | Gold | AS Londra | D | 2018 | Girl |
Swim25M | Riccardo Conte | 00.13.30 | Gold | Southgate | E | 2012 | Boy |
Swim25M | Luisa-Jade Avietti | 00.15.42 | Gold | Southgate | E | 2010 | Girl |
Swim25M | Ellie Sidoli | 00.14.94 | Gold | Finchley | F | 2016 | Girl |
Swim25M | Ben Zuccolini | 00.12.55 | Gold | Finchley | F | 2010 | Boy |
Triple Jump | Adam El-Werfalli | 6.94 | Gold | St. Peters | C | 2010 | Boy |
Triple Jump | Monica Bertorelli | 3.85 | Gold | Southgate | D | 2008 | Girl |
Triple Jump | Davide Favro | 13.09 | Gold | Stanmore & Hendon | D | 2016 | Boy |
Triple Jump | Milo Craig | 11.59 | Gold | St. Peters | E | 2006 | Boy |
Triple Jump | Nicolas Viel | 11.76 | Gold | Finchley | F | 2012 | Boy |
bottom of page


